Data is published with a 15-minute delay
Refresh Timestamp: 2026-03-16T20:58:08Z (UTC)
| Transaction identification code: | 202603160000001 |
|---|---|
| Trading date and time: | 2026-03-13T15:58:45Z |
| ISIN: | SI0002103842 |
| Price: | 96.1300 |
| Missing price: | --- |
| Price currency: | --- |
| Price notation: | PERC |
| Quantity: | 2,000.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | 2,000,000.00 |
| Notional currency: | EUR |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T08:00:05Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000002 |
|---|---|
| Trading date and time: | 2026-02-11T16:07:28.591Z |
| ISIN: | US7820111000 |
| Price: | 16.7600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 10.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:10:23Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000003 |
|---|---|
| Trading date and time: | 2026-03-11T19:47:33.638Z |
| ISIN: | US7820111000 |
| Price: | 21.0800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 15.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:33:29Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000004 |
|---|---|
| Trading date and time: | 2026-03-12T14:25:30.596Z |
| ISIN: | US6745991058 |
| Price: | 58.0100 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:33:54Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000005 |
|---|---|
| Trading date and time: | 2026-03-13T08:00:19.231Z |
| ISIN: | FR0000045072 |
| Price: | 16.2780 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:41Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000006 |
|---|---|
| Trading date and time: | 2026-03-13T08:01:19.684Z |
| ISIN: | ES0173516115 |
| Price: | 22.5070 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:42Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000007 |
|---|---|
| Trading date and time: | 2026-03-13T08:03:09.215Z |
| ISIN: | GB00BP6MXD84 |
| Price: | 3,345.9910 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:42Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000008 |
|---|---|
| Trading date and time: | 2026-03-13T08:36:10.121Z |
| ISIN: | NL0011821202 |
| Price: | 22.4180 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:42Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000009 |
|---|---|
| Trading date and time: | 2026-03-13T08:37:22.981Z |
| ISIN: | DE000A27Z304 |
| Price: | 56.1710 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:43Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000010 |
|---|---|
| Trading date and time: | 2026-03-13T08:39:23.762Z |
| ISIN: | DE000A27Z304 |
| Price: | 55.8940 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:43Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000011 |
|---|---|
| Trading date and time: | 2026-03-13T09:01:05.121Z |
| ISIN: | FR0000133308 |
| Price: | 17.2420 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:44Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000012 |
|---|---|
| Trading date and time: | 2026-03-13T10:11:25.699Z |
| ISIN: | ES0173516115 |
| Price: | 22.8670 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:44Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000013 |
|---|---|
| Trading date and time: | 2026-03-13T11:36:41.277Z |
| ISIN: | FR0000133308 |
| Price: | 17.3770 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:45Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000014 |
|---|---|
| Trading date and time: | 2026-03-13T12:02:25.715Z |
| ISIN: | DE0007236101 |
| Price: | 221.6320 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 5.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:45Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000015 |
|---|---|
| Trading date and time: | 2026-03-13T12:03:37.309Z |
| ISIN: | FR0000045072 |
| Price: | 16.4320 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:45Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000016 |
|---|---|
| Trading date and time: | 2026-03-13T12:07:55.09Z |
| ISIN: | FR0000133308 |
| Price: | 17.5070 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:46Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000017 |
|---|---|
| Trading date and time: | 2026-03-13T13:13:44.637Z |
| ISIN: | DE0007030009 |
| Price: | 1,601.3370 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 4.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:46Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000018 |
|---|---|
| Trading date and time: | 2026-03-13T13:19:20.887Z |
| ISIN: | DE000A27Z304 |
| Price: | 56.8360 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:46Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000019 |
|---|---|
| Trading date and time: | 2026-03-13T13:29:51.965Z |
| ISIN: | GB00BP6MXD84 |
| Price: | 3,341.5090 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:47Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000020 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:00.324Z |
| ISIN: | US00724F1012 |
| Price: | 248.3700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:47Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000021 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:10.84Z |
| ISIN: | US29446M1027 |
| Price: | 34.3500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:47Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000022 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:14.981Z |
| ISIN: | US20440W1053 |
| Price: | 1.2000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:48Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000023 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:16.059Z |
| ISIN: | US29446M1027 |
| Price: | 34.3200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:48Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000024 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:18.434Z |
| ISIN: | US30303M1027 |
| Price: | 620.1000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:49Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000025 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:24.168Z |
| ISIN: | US00246W1036 |
| Price: | 48.6600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 43.75 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:50Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000026 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:45.387Z |
| ISIN: | ES0173516115 |
| Price: | 22.5230 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:50Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000027 |
|---|---|
| Trading date and time: | 2026-03-13T13:30:55.965Z |
| ISIN: | US1667641005 |
| Price: | 194.8900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:50Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000028 |
|---|---|
| Trading date and time: | 2026-03-13T13:31:23.043Z |
| ISIN: | US20440W1053 |
| Price: | 1.1900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:51Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000029 |
|---|---|
| Trading date and time: | 2026-03-13T13:31:42.246Z |
| ISIN: | US61945C1036 |
| Price: | 30.7900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:51Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000030 |
|---|---|
| Trading date and time: | 2026-03-13T13:32:56.684Z |
| ISIN: | US78454L1008 |
| Price: | 24.9500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 100.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:52Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000031 |
|---|---|
| Trading date and time: | 2026-03-13T13:33:16.715Z |
| ISIN: | US78454L1008 |
| Price: | 24.9600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 100.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:52Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000032 |
|---|---|
| Trading date and time: | 2026-03-13T13:33:38.684Z |
| ISIN: | US23918K1088 |
| Price: | 152.9000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 3.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:53Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000033 |
|---|---|
| Trading date and time: | 2026-03-13T13:33:45.996Z |
| ISIN: | US78454L1008 |
| Price: | 25.0600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 100.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:53Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000034 |
|---|---|
| Trading date and time: | 2026-03-13T13:34:07.012Z |
| ISIN: | US1717793095 |
| Price: | 348.2600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:54Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000035 |
|---|---|
| Trading date and time: | 2026-03-13T13:34:26.902Z |
| ISIN: | US92852X1037 |
| Price: | 19.8800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:54Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000036 |
|---|---|
| Trading date and time: | 2026-03-13T13:36:19.059Z |
| ISIN: | US20440W1053 |
| Price: | 1.1800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:56Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000037 |
|---|---|
| Trading date and time: | 2026-03-13T13:36:19.074Z |
| ISIN: | US0341641035 |
| Price: | 71.6000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:56Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000038 |
|---|---|
| Trading date and time: | 2026-03-13T13:37:12.262Z |
| ISIN: | DE0007236101 |
| Price: | 222.8680 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 5.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:57Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000039 |
|---|---|
| Trading date and time: | 2026-03-13T13:38:48.168Z |
| ISIN: | BMG657731060 |
| Price: | 4.9900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:58Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000040 |
|---|---|
| Trading date and time: | 2026-03-13T13:40:10.481Z |
| ISIN: | US36467J1088 |
| Price: | 47.9800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:58Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000041 |
|---|---|
| Trading date and time: | 2026-03-13T13:40:54.574Z |
| ISIN: | US20440W1053 |
| Price: | 1.1700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:59Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000042 |
|---|---|
| Trading date and time: | 2026-03-13T13:41:37.684Z |
| ISIN: | US89151E1091 |
| Price: | 82.6700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:34:59Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000043 |
|---|---|
| Trading date and time: | 2026-03-13T13:42:59.059Z |
| ISIN: | US30049A1079 |
| Price: | 4.7400 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:35:00Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000044 |
|---|---|
| Trading date and time: | 2026-03-13T13:43:34.402Z |
| ISIN: | US03823U1025 |
| Price: | 101.9300 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:35:00Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000045 |
|---|---|
| Trading date and time: | 2026-03-13T13:44:20.074Z |
| ISIN: | US9256521090 |
| Price: | 29.0400 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:35:01Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000046 |
|---|---|
| Trading date and time: | 2026-03-13T13:45:46.527Z |
| ISIN: | US86183P1021 |
| Price: | 6.2500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:35:02Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000047 |
|---|---|
| Trading date and time: | 2026-03-13T13:51:42.324Z |
| ISIN: | US03823U1025 |
| Price: | 97.7500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-03-16T10:35:03Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202603160000048 |
|---|---|
| Trading date and time: | 2026-03-13T13:54:10.606Z |
| ISIN: | US0079031078 |
| Price: | 198.9700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
