Data is published with a 15-minute delay

Refresh Timestamp: 2026-02-26T18:44:27Z (UTC)

Trade ID ISIN Price Quantity Trade timestamp Publication timestamp Flags
202602260000001 FR0000045072 18,6260 1,00 2026-02-25T08:00:10.713Z 2026-02-26T10:30:30Z ---
202602260000002 FR0000120628 40,1350 1,00 2026-02-25T08:00:55.088Z 2026-02-26T10:30:30Z ---
202602260000003 CH0038863350 82,5170 15,00 2026-02-25T08:01:11.822Z 2026-02-26T10:30:30Z ---
202602260000004 FR0000045072 18,7510 1,00 2026-02-25T08:04:58.244Z 2026-02-26T10:30:31Z ---
202602260000005 ES0173516115 18,5800 1,00 2026-02-25T08:09:35.181Z 2026-02-26T10:30:32Z ---
202602260000006 GB00BP6MXD84 3.001,2340 1,00 2026-02-25T08:10:12.088Z 2026-02-26T10:30:32Z ---
202602260000007 NL0009432491 47,2330 1,00 2026-02-25T08:10:35.931Z 2026-02-26T10:30:32Z ---
202602260000008 NL0009432491 48,1130 1,00 2026-02-25T08:45:06.322Z 2026-02-26T10:30:33Z ---
202602260000009 JE00B4T3BW64 531,5900 10,00 2026-02-25T08:46:51.322Z 2026-02-26T10:30:33Z ---
202602260000010 FR0000045072 18,7840 1,00 2026-02-25T10:00:01.072Z 2026-02-26T10:30:33Z ---
202602260000011 NL0009432491 46,9070 1,00 2026-02-25T10:34:16.088Z 2026-02-26T10:30:34Z ---
202602260000012 NL0000852564 33,7060 1,00 2026-02-25T10:53:20.197Z 2026-02-26T10:30:34Z ---
202602260000013 GB0007980591 472,6040 10,00 2026-02-25T11:32:07.947Z 2026-02-26T10:30:35Z ---
202602260000014 NL0009432491 46,5470 1,00 2026-02-25T12:09:45.728Z 2026-02-26T10:30:35Z ---
202602260000015 FR0000045072 18,9010 1,00 2026-02-25T12:16:37.963Z 2026-02-26T10:30:36Z ---
202602260000016 US83406F1021 19,1900 1,00 2026-02-25T14:30:01.713Z 2026-02-26T10:30:36Z ---
202602260000017 US21874A1060 18,2100 27,00 2026-02-25T14:30:06.4Z 2026-02-26T10:30:39Z ---
202602260000018 US34984V2097 62,9400 8,00 2026-02-25T14:30:09.65Z 2026-02-26T10:30:40Z ---
202602260000019 US91324P1021 277,8800 2,00 2026-02-25T14:30:41.916Z 2026-02-26T10:30:41Z ---
202602260000020 US02319V1035 3,2000 1,00 2026-02-25T14:32:12.135Z 2026-02-26T10:30:44Z ---
202602260000021 US5949181045 393,0000 1,00 2026-02-25T14:33:10.494Z 2026-02-26T10:30:45Z ---
202602260000022 US8740541094 204,3700 1,00 2026-02-25T14:33:51.65Z 2026-02-26T10:30:45Z ---
202602260000023 US5128071082 252,5900 1,00 2026-02-25T14:34:00.744Z 2026-02-26T10:30:46Z ---
202602260000024 US30303M1027 644,3400 1,00 2026-02-25T14:34:30.963Z 2026-02-26T10:30:46Z ---
202602260000025 US40434L1052 18,0000 1,00 2026-02-25T14:35:03.885Z 2026-02-26T10:30:49Z ---
202602260000026 US7561091049 65,9400 1,00 2026-02-25T14:35:52.244Z 2026-02-26T10:30:50Z ---
202602260000027 US76680R2067 34,7800 8,61 2026-02-25T14:36:24.76Z 2026-02-26T10:30:52Z ---
202602260000028 US5021751020 39,0500 1,00 2026-02-25T14:36:43.744Z 2026-02-26T10:30:53Z ---
202602260000029 US9256521090 30,1300 1,00 2026-02-25T14:37:20.588Z 2026-02-26T10:30:53Z ---
202602260000030 US8807701029 334,9400 3,00 2026-02-25T14:37:26.26Z 2026-02-26T10:30:54Z ---
202602260000031 US1462805086 26,2200 1,00 2026-02-25T14:38:18.4Z 2026-02-26T10:30:55Z ---
202602260000032 US00287Y1091 231,8100 4,00 2026-02-25T14:38:55.088Z 2026-02-26T10:30:55Z ---
202602260000033 US7194051022 42,1900 1,00 2026-02-25T14:39:05.15Z 2026-02-26T10:30:55Z ---
202602260000034 US28618M1062 35,9300 13,99 2026-02-25T14:39:16.572Z 2026-02-26T10:30:56Z ---
202602260000035 US63942X1063 9,3100 1,00 2026-02-25T14:41:35.119Z 2026-02-26T10:30:57Z ---
202602260000036 US5951121038 431,4700 1,00 2026-02-25T14:41:44.291Z 2026-02-26T10:30:58Z ---
202602260000037 US00404A1097 21,3400 1,00 2026-02-25T14:42:20.197Z 2026-02-26T10:30:58Z ---
202602260000038 US03957W1062 34,3200 1,00 2026-02-25T14:43:28.697Z 2026-02-26T10:30:59Z ---
202602260000039 US5951121038 436,7300 1,00 2026-02-25T14:44:12.635Z 2026-02-26T10:30:59Z ---
202602260000040 US7561091049 65,5600 1,00 2026-02-25T14:44:47.728Z 2026-02-26T10:31:00Z ---
202602260000041 US72201B1017 12,9000 2,00 2026-02-25T14:45:02.51Z 2026-02-26T10:31:00Z ---
202602260000042 KYG3323L1005 620,4400 1,00 2026-02-25T14:48:17.9Z 2026-02-26T10:31:03Z ---
202602260000043 US5171251003 4,5100 100,00 2026-02-25T14:48:35.275Z 2026-02-26T10:31:03Z ---
202602260000044 US7194051022 44,9800 1,00 2026-02-25T14:49:24.4Z 2026-02-26T10:31:04Z ---
202602260000045 US60510V1089 14,1400 1,00 2026-02-25T14:50:11.822Z 2026-02-26T10:31:04Z ---
202602260000046 US2058871029 18,5000 1,00 2026-02-25T14:51:17.931Z 2026-02-26T10:31:05Z ---
202602260000047 US63942X1063 9,7500 38,00 2026-02-25T14:51:29.838Z 2026-02-26T10:31:06Z ---
202602260000048 US5951121038 433,6100 1,00 2026-02-25T14:51:40.088Z 2026-02-26T10:31:07Z ---
202602260000049 US5128161099 177,2300 1,00 2026-02-25T14:52:38.603Z 2026-02-26T10:31:08Z ---
202602260000050 US36467J1088 47,8800 1,00 2026-02-25T14:55:13.197Z 2026-02-26T10:31:09Z ---
202602260000051 US9256521090 29,9600 1,00 2026-02-25T14:56:02.072Z 2026-02-26T10:31:10Z ---
202602260000052 US9256521090 29,9600 1,00 2026-02-25T14:56:08.369Z 2026-02-26T10:31:11Z ---
202602260000053 US9256521090 29,9400 1,00 2026-02-25T14:56:13.041Z 2026-02-26T10:31:11Z ---
202602260000054 US9256521090 29,9200 1,00 2026-02-25T14:56:40.806Z 2026-02-26T10:31:12Z ---
202602260000055 IL0011301780 62,6300 1,00 2026-02-25T14:56:51.822Z 2026-02-26T10:31:13Z ---
202602260000056 US92537N1081 259,9800 3,00 2026-02-25T14:57:06.385Z 2026-02-26T10:31:13Z ---
202602260000057 US7194051022 43,5900 1,00 2026-02-25T14:57:36.15Z 2026-02-26T10:31:13Z ---
202602260000058 IT0003856405 57,1250 1,00 2026-02-25T14:58:25.244Z 2026-02-26T10:31:14Z ---
202602260000059 US0605051046 51,0200 3,00 2026-02-25T15:01:47.228Z 2026-02-26T10:31:16Z ---
202602260000060 US0605051046 51,0200 3,00 2026-02-25T15:01:47.26Z 2026-02-26T10:31:16Z ---
202602260000061 US0605051046 51,0700 3,00 2026-02-25T15:02:12.056Z 2026-02-26T10:31:17Z ---
202602260000062 US0605051046 51,0800 3,00 2026-02-25T15:02:14.197Z 2026-02-26T10:31:17Z ---
202602260000063 CA4339211035 2,3300 200,00 2026-02-25T15:02:40.181Z 2026-02-26T10:31:18Z ---
202602260000064 US8356993076 21,2900 1,00 2026-02-25T15:03:00.619Z 2026-02-26T10:31:18Z ---
202602260000065 US8356993076 21,3000 1,00 2026-02-25T15:03:28.9Z 2026-02-26T10:31:18Z ---
202602260000066 US8356993076 21,3600 1,00 2026-02-25T15:03:39.791Z 2026-02-26T10:31:19Z ---
202602260000067 US8356993076 21,3100 1,00 2026-02-25T15:05:08.76Z 2026-02-26T10:31:19Z ---
202602260000068 US8356993076 21,3600 1,00 2026-02-25T15:05:16.885Z 2026-02-26T10:31:19Z ---
202602260000069 US8356993076 21,3500 1,00 2026-02-25T15:05:38.431Z 2026-02-26T10:31:19Z ---
202602260000070 US8356993076 21,3500 1,00 2026-02-25T15:05:38.463Z 2026-02-26T10:31:20Z ---
202602260000071 CA06849F1080 49,9400 1,00 2026-02-25T15:06:13.525Z 2026-02-26T10:31:20Z ---
202602260000072 US7561091049 65,4300 1,00 2026-02-25T15:06:30.385Z 2026-02-26T10:31:21Z ---
202602260000073 US38059T1060 58,3800 1,00 2026-02-25T15:06:42.572Z 2026-02-26T10:31:21Z ---
202602260000074 IL0065100930 28,7800 1,00 2026-02-25T15:08:20.635Z 2026-02-26T10:31:22Z ---
202602260000075 MHY410531021 69,5100 1,00 2026-02-25T15:08:45.713Z 2026-02-26T10:31:22Z ---
202602260000076 US09259E1082 4,4900 1,00 2026-02-25T15:09:50.4Z 2026-02-26T10:31:23Z ---
202602260000077 US68752M1080 1.473,3700 1,00 2026-02-25T15:09:56.588Z 2026-02-26T10:31:23Z ---
202602260000078 US83413U1007 14,7400 1,00 2026-02-25T15:10:18.76Z 2026-02-26T10:31:23Z ---
202602260000079 US0959241060 11,4400 1,00 2026-02-25T15:11:56.681Z 2026-02-26T10:31:24Z ---
202602260000080 US5171251003 4,9900 100,00 2026-02-25T15:12:17.728Z 2026-02-26T10:31:25Z ---
202602260000081 GB00BZ3CNK81 27,5700 1,00 2026-02-25T15:12:45.056Z 2026-02-26T10:31:25Z ---
202602260000082 US5171251003 5,1100 185,54 2026-02-25T15:13:14.056Z 2026-02-26T10:31:25Z ---
202602260000083 CY0200352116 35,7700 1,00 2026-02-25T15:13:24.103Z 2026-02-26T10:31:26Z ---
202602260000084 US8356993076 21,2700 1,00 2026-02-25T15:14:23.963Z 2026-02-26T10:31:26Z ---
202602260000085 MHY2065G1219 18,3700 1,00 2026-02-25T15:14:40.15Z 2026-02-26T10:31:26Z ---
202602260000086 US0605051046 51,2000 2,00 2026-02-25T15:15:39.416Z 2026-02-26T10:31:27Z ---
202602260000087 US92537N1081 257,4900 2,00 2026-02-25T15:16:13.931Z 2026-02-26T10:31:27Z ---
202602260000088 US4042804066 93,4400 1,00 2026-02-25T15:16:24.228Z 2026-02-26T10:31:27Z ---
202602260000089 US05964H1059 13,0300 1,00 2026-02-25T15:17:36.478Z 2026-02-26T10:31:27Z ---
202602260000090 US5128071082 253,1000 1,00 2026-02-25T15:17:47.338Z 2026-02-26T10:31:28Z ---
202602260000091 US8356993076 21,2800 2,00 2026-02-25T15:18:07.869Z 2026-02-26T10:31:28Z ---
202602260000092 US10806X1028 68,5000 1,00 2026-02-25T15:21:43.275Z 2026-02-26T10:31:29Z ---
202602260000093 US5171251003 5,3800 185,54 2026-02-25T15:22:05.056Z 2026-02-26T10:31:30Z ---
202602260000094 US75508B1044 9,9600 100,20 2026-02-25T15:24:01.322Z 2026-02-26T10:31:30Z ---
202602260000095 US2193501051 158,9600 1,00 2026-02-25T15:31:03.681Z 2026-02-26T10:31:32Z ---
202602260000096 US5394391099 5,7400 1,00 2026-02-25T15:33:50.119Z 2026-02-26T10:31:33Z ---
202602260000097 IL0011974909 13,9900 5,00 2026-02-25T15:34:04.713Z 2026-02-26T10:31:34Z ---
202602260000098 US7194051022 43,4200 1,00 2026-02-25T15:34:33.994Z 2026-02-26T10:31:34Z ---
202602260000099 US5128071082 250,9700 1,00 2026-02-25T15:34:47.4Z 2026-02-26T10:31:35Z ---
202602260000100 US0126531013 196,6600 1,00 2026-02-25T15:36:04.338Z 2026-02-26T10:31:35Z ---
202602260000101 CA8787422044 61,9500 1,00 2026-02-25T15:38:42.056Z 2026-02-26T10:31:36Z ---
202602260000102 US59503A2042 2,6000 907,33 2026-02-25T15:39:00.431Z 2026-02-26T10:31:36Z ---
202602260000103 US04010L1035 19,1900 2,00 2026-02-25T15:39:22.056Z 2026-02-26T10:31:36Z ---
202602260000104 US35671D8570 68,5600 1,00 2026-02-25T15:39:46.838Z 2026-02-26T10:31:37Z ---
202602260000105 US0231351067 210,2600 1,00 2026-02-25T15:39:54.853Z 2026-02-26T10:31:37Z ---
202602260000106 US17275R1023 78,6200 1,00 2026-02-25T15:40:18.51Z 2026-02-26T10:31:37Z ---
202602260000107 US75508B1044 10,1100 100,20 2026-02-25T15:42:41.822Z 2026-02-26T10:31:38Z ---
202602260000108 US9660842041 15,0100 1,00 2026-02-25T15:43:00.322Z 2026-02-26T10:31:38Z ---
202602260000109 US9660842041 15,0000 1,00 2026-02-25T15:43:04.181Z 2026-02-26T10:31:38Z ---
202602260000110 US9660842041 15,0100 1,00 2026-02-25T15:44:20.213Z 2026-02-26T10:31:39Z ---
202602260000111 US9660842041 15,0000 1,00 2026-02-25T15:44:26.666Z 2026-02-26T10:31:40Z ---
202602260000112 US9660842041 15,0000 1,00 2026-02-25T15:44:32.713Z 2026-02-26T10:31:40Z ---
202602260000113 US9660842041 15,0100 1,00 2026-02-25T15:44:40.431Z 2026-02-26T10:31:40Z ---
202602260000114 US9660842041 15,0100 1,00 2026-02-25T15:44:49.166Z 2026-02-26T10:31:40Z ---
202602260000115 US9660842041 15,0000 1,00 2026-02-25T15:44:53.666Z 2026-02-26T10:31:41Z ---
202602260000116 US9660842041 15,0000 1,00 2026-02-25T15:44:58.588Z 2026-02-26T10:31:41Z ---
202602260000117 US9660842041 15,0100 1,00 2026-02-25T15:45:13.291Z 2026-02-26T10:31:41Z ---
202602260000118 US64119V3033 20,1900 1,00 2026-02-25T15:47:29.244Z 2026-02-26T10:31:41Z ---
202602260000119 US04010L1035 19,2900 2,00 2026-02-25T15:47:47.291Z 2026-02-26T10:31:42Z ---
202602260000120 US8356993076 21,4100 2,00 2026-02-25T15:48:28.275Z 2026-02-26T10:31:42Z ---
202602260000121 US36467J1088 47,6400 1,00 2026-02-25T15:48:49.228Z 2026-02-26T10:31:42Z ---
202602260000122 US5949181045 399,4400 1,00 2026-02-25T15:50:00.838Z 2026-02-26T10:31:43Z ---
202602260000123 US18467V1098 42,0400 1,00 2026-02-25T15:51:21.385Z 2026-02-26T10:31:43Z ---
202602260000124 US8356993076 21,4100 1,00 2026-02-25T15:51:32.26Z 2026-02-26T10:31:43Z ---
202602260000125 US8356993076 21,4100 1,00 2026-02-25T15:51:38.244Z 2026-02-26T10:31:44Z ---
202602260000126 US8356993076 21,3600 1,00 2026-02-25T15:51:45.181Z 2026-02-26T10:31:44Z ---
202602260000127 US8356993076 21,4100 1,00 2026-02-25T15:51:53.525Z 2026-02-26T10:31:44Z ---
202602260000128 US0886061086 81,8300 1,00 2026-02-25T15:52:39.4Z 2026-02-26T10:31:45Z ---
202602260000129 US8356993076 21,4100 1,00 2026-02-25T15:52:56.588Z 2026-02-26T10:31:45Z ---
202602260000130 US8356993076 21,4100 2,00 2026-02-25T15:53:12.4Z 2026-02-26T10:31:45Z ---
202602260000131 US8356993076 21,3600 2,00 2026-02-25T15:53:31.463Z 2026-02-26T10:31:46Z ---
202602260000132 CA0115321089 50,2100 1,00 2026-02-25T15:54:21.072Z 2026-02-26T10:31:46Z ---
202602260000133 US8356993076 21,3700 1,00 2026-02-25T15:54:30.119Z 2026-02-26T10:31:46Z ---
202602260000134 GB0007980591 468,5960 10,00 2026-02-25T15:54:33.916Z 2026-02-26T10:31:47Z ---
202602260000135 US8356993076 21,3600 2,00 2026-02-25T15:57:19.291Z 2026-02-26T10:31:49Z ---
202602260000136 US23291C1036 6,3800 20,00 2026-02-25T16:00:17.697Z 2026-02-26T10:31:49Z ---
202602260000137 US5171251003 5,5200 181,15 2026-02-25T16:00:21.15Z 2026-02-26T10:31:49Z ---
202602260000138 GB00BDCPN049 108,0000 1,00 2026-02-25T16:03:52.103Z 2026-02-26T10:31:50Z ---
202602260000139 US7561091049 65,7500 1,00 2026-02-25T16:05:22.244Z 2026-02-26T10:31:50Z ---
202602260000140 US7561091049 65,7500 1,00 2026-02-25T16:05:24.197Z 2026-02-26T10:31:50Z ---
202602260000141 US7561091049 65,7600 1,00 2026-02-25T16:05:28.197Z 2026-02-26T10:31:51Z ---
202602260000142 US5171251003 5,6300 181,15 2026-02-25T16:05:50.947Z 2026-02-26T10:31:51Z ---
202602260000143 US59503A2042 2,5900 907,33 2026-02-25T16:09:05.853Z 2026-02-26T10:31:51Z ---
202602260000144 US38059T1060 58,5100 1,00 2026-02-25T16:10:12.072Z 2026-02-26T10:31:52Z ---
202602260000145 FR0000045072 19,0510 1,00 2026-02-25T16:10:45.244Z 2026-02-26T10:31:52Z ---
202602260000146 FR0000045072 19,0840 1,00 2026-02-25T16:10:46.791Z 2026-02-26T10:31:53Z ---
202602260000147 DE000CBK1001 35,6440 1,00 2026-02-25T16:12:22.306Z 2026-02-26T10:31:53Z ---
202602260000148 US3168411052 29,7600 5,00 2026-02-25T16:13:37.603Z 2026-02-26T10:31:55Z ---
202602260000149 IL0011974909 14,8000 1,00 2026-02-25T16:14:27.728Z 2026-02-26T10:31:55Z ---
202602260000150 US3546131018 27,1700 1,00 2026-02-25T16:15:15.369Z 2026-02-26T10:31:56Z ---
202602260000151 IL0011974909 14,8300 1,00 2026-02-25T16:16:28.166Z 2026-02-26T10:31:56Z ---
202602260000152 US49435R1023 13,9400 1,00 2026-02-25T16:16:50.228Z 2026-02-26T10:31:56Z ---
202602260000153 US5171251003 5,7400 178,01 2026-02-25T16:17:42.838Z 2026-02-26T10:31:57Z ---
202602260000154 IE00B58JVZ52 426,2700 1,00 2026-02-25T16:18:13.697Z 2026-02-26T10:31:57Z ---
202602260000155 US5171251003 5,9600 178,01 2026-02-25T16:22:33.572Z 2026-02-26T10:31:58Z ---
202602260000156 US67401P4054 11,5000 1,00 2026-02-25T16:23:45.541Z 2026-02-26T10:31:58Z ---
202602260000157 GB00BP6MXD84 3.003,2660 1,00 2026-02-25T16:25:22.681Z 2026-02-26T10:31:58Z ---
202602260000158 US23291C1036 6,5200 20,00 2026-02-25T16:26:10.697Z 2026-02-26T10:31:59Z ---
202602260000159 US23291C1036 6,5100 20,00 2026-02-25T16:27:18.635Z 2026-02-26T10:32:00Z ---
202602260000160 US75644T1007 12,9200 1,00 2026-02-25T16:31:58.51Z 2026-02-26T10:32:01Z ---
202602260000161 CA8787422044 61,2600 1,00 2026-02-25T16:39:32.728Z 2026-02-26T10:32:01Z ---
202602260000162 US0937121079 177,7000 1,84 2026-02-25T16:41:08.994Z 2026-02-26T10:32:02Z ---
202602260000163 CA4509131088 23,2200 1,00 2026-02-25T16:42:49.619Z 2026-02-26T10:32:04Z ---
202602260000164 US06759L1035 8,7600 1,00 2026-02-25T16:45:47.541Z 2026-02-26T10:32:05Z ---
202602260000165 US20451W1018 7,3800 1,00 2026-02-25T16:47:36.838Z 2026-02-26T10:32:06Z ---
202602260000166 US42226K1051 18,5000 1,00 2026-02-25T16:50:14.26Z 2026-02-26T10:32:08Z ---
202602260000167 US00123Q1040 11,1800 1,00 2026-02-25T16:53:46.931Z 2026-02-26T10:32:09Z ---
202602260000168 US26817Q8868 13,8500 1,00 2026-02-25T16:54:32.728Z 2026-02-26T10:32:09Z ---
202602260000169 US52661A1088 43,9100 1,00 2026-02-25T16:56:56.728Z 2026-02-26T10:32:10Z ---
202602260000170 CA11777Q2099 6,1900 1,00 2026-02-25T17:01:40.338Z 2026-02-26T10:32:11Z ---
202602260000171 US00289Y2063 5,3900 1,00 2026-02-25T17:01:44.291Z 2026-02-26T10:32:12Z ---
202602260000172 US00289Y2063 5,3900 1,00 2026-02-25T17:01:49.494Z 2026-02-26T10:32:12Z ---
202602260000173 US00289Y2063 5,3600 1,00 2026-02-25T17:03:27.4Z 2026-02-26T10:32:12Z ---
202602260000174 US8356993076 21,4100 2,00 2026-02-25T17:04:21.369Z 2026-02-26T10:32:13Z ---
202602260000175 US00289Y2063 5,3800 1,00 2026-02-25T17:04:28.025Z 2026-02-26T10:32:13Z ---
202602260000176 US02215L2097 43,5600 1,00 2026-02-25T17:13:03.76Z 2026-02-26T10:32:14Z ---
202602260000177 US67075N1081 121,3100 1,00 2026-02-25T17:15:10.275Z 2026-02-26T10:32:15Z ---
202602260000178 US42824C1099 20,6800 13,88 2026-02-25T17:15:23.463Z 2026-02-26T10:32:16Z ---
202602260000179 US1101221083 60,9300 5,00 2026-02-25T17:16:08.431Z 2026-02-26T10:32:16Z ---
202602260000180 US72651A2078 21,9100 1,00 2026-02-25T17:17:26.463Z 2026-02-26T10:32:17Z ---
202602260000181 US78573L1061 20,5000 1,00 2026-02-25T17:18:32.931Z 2026-02-26T10:32:17Z ---
202602260000182 BMG657731060 4,9900 1,00 2026-02-25T17:18:52.447Z 2026-02-26T10:32:17Z ---
202602260000183 BMG657731060 4,9900 1,00 2026-02-25T17:19:00.135Z 2026-02-26T10:32:18Z ---
202602260000184 BMG657731060 4,9900 1,00 2026-02-25T17:19:02.697Z 2026-02-26T10:32:18Z ---
202602260000185 IL0065100930 29,0500 1,00 2026-02-25T17:19:25.01Z 2026-02-26T10:32:19Z ---
202602260000186 US38068T1051 1,4800 1,00 2026-02-25T17:23:28.697Z 2026-02-26T10:32:20Z ---
202602260000187 US38068T1051 1,4500 1,00 2026-02-25T17:24:41.885Z 2026-02-26T10:32:20Z ---
202602260000188 US38068T1051 1,4500 1,00 2026-02-25T17:24:45.978Z 2026-02-26T10:32:21Z ---
202602260000189 US38068T1051 1,4500 1,00 2026-02-25T17:24:49.213Z 2026-02-26T10:32:21Z ---
202602260000190 US38068T1051 1,4500 1,00 2026-02-25T17:24:51.463Z 2026-02-26T10:32:22Z ---
202602260000191 US38068T1051 1,4500 1,00 2026-02-25T17:24:54.869Z 2026-02-26T10:32:22Z ---
202602260000192 US38068T1051 1,4500 1,00 2026-02-25T17:24:58.166Z 2026-02-26T10:32:23Z ---
202602260000193 US38068T1051 1,4500 1,00 2026-02-25T17:25:23.791Z 2026-02-26T10:32:23Z ---
202602260000194 CA0203987072 17,1400 10,00 2026-02-25T17:25:25.9Z 2026-02-26T10:32:24Z ---
202602260000195 US38068T1051 1,4500 1,00 2026-02-25T17:25:26.478Z 2026-02-26T10:32:25Z ---
202602260000196 US38068T1051 1,4500 1,00 2026-02-25T17:25:30.431Z 2026-02-26T10:32:25Z ---
202602260000197 US38068T1051 1,4500 1,00 2026-02-25T17:25:32.869Z 2026-02-26T10:32:25Z ---
202602260000198 US38068T1051 1,4500 1,00 2026-02-25T17:25:38.681Z 2026-02-26T10:32:26Z ---
202602260000199 US87305R1095 112,6800 1,00 2026-02-25T17:25:54.963Z 2026-02-26T10:32:26Z ---
202602260000200 CA2926717083 23,4400 2,00 2026-02-25T17:26:12.025Z 2026-02-26T10:32:27Z ---
202602260000201 CA2926717083 23,3900 2,00 2026-02-25T17:27:23.181Z 2026-02-26T10:32:27Z ---
202602260000202 US1104481072 63,0000 1,00 2026-02-25T17:29:39.275Z 2026-02-26T10:32:27Z ---
202602260000203 US5171251003 5,8400 187,28 2026-02-25T17:31:15.072Z 2026-02-26T10:32:28Z ---
202602260000204 AU0000185993 44,6000 5,00 2026-02-25T17:32:07.963Z 2026-02-26T10:32:28Z ---
202602260000205 CA2926717083 23,2800 4,00 2026-02-25T17:32:14.806Z 2026-02-26T10:32:29Z ---
202602260000206 US0351282068 127,9100 4,00 2026-02-25T17:36:43.869Z 2026-02-26T10:32:29Z ---
202602260000207 US5171251003 5,8900 187,28 2026-02-25T17:37:09.791Z 2026-02-26T10:32:30Z ---
202602260000208 US0003602069 98,9100 1,00 2026-02-25T17:49:52.041Z 2026-02-26T10:32:36Z ---
202602260000209 US64119V3033 20,3500 1,00 2026-02-25T17:51:32.65Z 2026-02-26T10:32:36Z ---
202602260000210 US64119V3033 20,3500 1,00 2026-02-25T17:51:34.572Z 2026-02-26T10:32:37Z ---
202602260000211 US64119V3033 20,3400 1,00 2026-02-25T17:51:36.838Z 2026-02-26T10:32:37Z ---
202602260000212 US64119V3033 20,3400 1,00 2026-02-25T17:51:39.166Z 2026-02-26T10:32:37Z ---
202602260000213 US64119V3033 20,3500 1,00 2026-02-25T17:51:41.135Z 2026-02-26T10:32:38Z ---
202602260000214 US64119V3033 20,3500 1,00 2026-02-25T17:51:45.322Z 2026-02-26T10:32:38Z ---
202602260000215 CA2926717083 23,3700 14,00 2026-02-25T17:53:34.869Z 2026-02-26T10:32:38Z ---
202602260000216 US2567461080 128,7000 1,00 2026-02-25T17:59:48.869Z 2026-02-26T10:32:39Z ---
202602260000217 US8807701029 343,2100 2,00 2026-02-25T18:01:57.353Z 2026-02-26T10:32:40Z ---
202602260000218 US9264001028 63,5000 4,00 2026-02-25T18:03:24.119Z 2026-02-26T10:32:40Z ---
202602260000219 US68268W1036 55,8900 1,00 2026-02-25T18:04:34.572Z 2026-02-26T10:32:40Z ---
202602260000220 US68268W1036 55,8900 1,00 2026-02-25T18:04:36.572Z 2026-02-26T10:32:41Z ---
202602260000221 US68268W1036 55,8900 1,00 2026-02-25T18:04:38.4Z 2026-02-26T10:32:41Z ---
202602260000222 US68268W1036 55,8900 1,00 2026-02-25T18:04:43.072Z 2026-02-26T10:32:42Z ---
202602260000223 US7561581015 41,7800 1,00 2026-02-25T18:05:08.463Z 2026-02-26T10:32:43Z ---
202602260000224 US82706C1080 146,0800 1,00 2026-02-25T18:05:37.619Z 2026-02-26T10:32:43Z ---
202602260000225 US4592001014 238,6600 2,00 2026-02-25T18:06:24.26Z 2026-02-26T10:32:43Z ---
202602260000226 US22052L1044 77,9900 1,00 2026-02-25T18:07:18.338Z 2026-02-26T10:32:44Z ---
202602260000227 US76655K1034 17,5300 5,00 2026-02-25T18:08:33.275Z 2026-02-26T10:32:44Z ---
202602260000228 US1491231015 773,3000 1,00 2026-02-25T18:09:04.916Z 2026-02-26T10:32:44Z ---
202602260000229 US3765491010 12,5100 1,00 2026-02-25T18:13:11.76Z 2026-02-26T10:32:45Z ---
202602260000230 US3765491010 12,5100 1,00 2026-02-25T18:13:14.603Z 2026-02-26T10:32:45Z ---
202602260000231 US3765361080 12,4800 1,00 2026-02-25T18:20:01.65Z 2026-02-26T10:32:46Z ---
202602260000232 US92537N1081 261,7800 2,00 2026-02-25T18:25:28.041Z 2026-02-26T10:32:47Z ---
202602260000233 US77311W1018 17,3300 11,00 2026-02-25T18:25:44.697Z 2026-02-26T10:32:47Z ---
202602260000234 US00760J1088 41,0700 1,00 2026-02-25T18:27:25.885Z 2026-02-26T10:32:48Z ---
202602260000235 US6915431026 8,9900 1,00 2026-02-25T18:28:41.338Z 2026-02-26T10:32:49Z ---
202602260000236 US02209S1033 69,5600 2,00 2026-02-25T18:31:42.306Z 2026-02-26T10:32:49Z ---
202602260000237 US0126531013 197,8300 3,00 2026-02-25T18:33:04.806Z 2026-02-26T10:32:50Z ---
202602260000238 US8807701029 342,9400 1,00 2026-02-25T18:34:38.556Z 2026-02-26T10:32:50Z ---
202602260000239 US00404A1097 20,4900 1,00 2026-02-25T18:40:51.041Z 2026-02-26T10:32:52Z ---
202602260000240 US23291C1036 6,3700 1,00 2026-02-25T18:42:33.431Z 2026-02-26T10:32:52Z ---
202602260000241 US1689051076 4,3100 1,00 2026-02-25T18:45:05.619Z 2026-02-26T10:32:53Z ---
202602260000242 US00206R1023 27,8600 4,00 2026-02-25T18:45:10.103Z 2026-02-26T10:32:53Z ---
202602260000243 US1921085049 25,1000 6,00 2026-02-25T18:48:08.806Z 2026-02-26T10:32:54Z ---
202602260000244 US5951121038 424,1200 1,00 2026-02-25T18:53:29.916Z 2026-02-26T10:32:54Z ---
202602260000245 US09073M1045 58,1300 4,00 2026-02-25T18:54:56.9Z 2026-02-26T10:32:55Z ---
202602260000246 US09073M1045 58,1300 2,54 2026-02-25T18:54:56.994Z 2026-02-26T10:32:55Z ---
202602260000247 US3765493099 20,2600 1,00 2026-02-25T18:59:35.869Z 2026-02-26T10:32:56Z ---
202602260000248 US0351282068 127,1000 2,26 2026-02-25T19:03:04.791Z 2026-02-26T10:32:56Z ---
202602260000249 US52661A1088 43,0500 1,00 2026-02-25T19:08:50.041Z 2026-02-26T10:32:56Z ---
