Data is published with a 15-minute delay
Refresh Timestamp: 2026-07-02T21:50:08Z (UTC)
| Transaction identification code: | 202607020000001 |
|---|---|
| Trading date and time: | 2026-07-01T07:02:41.111Z |
| ISIN: | ES0173516115 |
| Price: | 21.8820 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:18Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000002 |
|---|---|
| Trading date and time: | 2026-07-01T07:03:44.595Z |
| ISIN: | DE000CBK1001 |
| Price: | 37.0280 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:18Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000003 |
|---|---|
| Trading date and time: | 2026-07-01T07:11:45.002Z |
| ISIN: | FR0000133308 |
| Price: | 16.4480 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:19Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000004 |
|---|---|
| Trading date and time: | 2026-07-01T07:35:39.845Z |
| ISIN: | CH0023405456 |
| Price: | 53.6910 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:20Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000005 |
|---|---|
| Trading date and time: | 2026-07-01T08:05:47.158Z |
| ISIN: | FR0000133308 |
| Price: | 16.3180 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:21Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000006 |
|---|---|
| Trading date and time: | 2026-07-01T09:16:14.892Z |
| ISIN: | DE000BAY0017 |
| Price: | 48.4750 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:22Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000007 |
|---|---|
| Trading date and time: | 2026-07-01T09:20:57.924Z |
| ISIN: | DE000BAY0017 |
| Price: | 48.4350 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:24Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000008 |
|---|---|
| Trading date and time: | 2026-07-01T09:35:17.252Z |
| ISIN: | FR0000133308 |
| Price: | 16.1880 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:24Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000009 |
|---|---|
| Trading date and time: | 2026-07-01T10:19:50.752Z |
| ISIN: | FR0000133308 |
| Price: | 16.0580 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:26Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000010 |
|---|---|
| Trading date and time: | 2026-07-01T11:55:56.377Z |
| ISIN: | FR0000133308 |
| Price: | 15.9280 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:27Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000011 |
|---|---|
| Trading date and time: | 2026-07-01T12:22:42.924Z |
| ISIN: | CH0025751329 |
| Price: | 75.3700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:30Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000012 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:04.377Z |
| ISIN: | US22788C1053 |
| Price: | 775.4300 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:32Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000013 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:06.517Z |
| ISIN: | US00760J1088 |
| Price: | 90.2200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 5.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:33Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000014 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:08.736Z |
| ISIN: | NL0009805522 |
| Price: | 240.7300 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:33Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000015 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:10.455Z |
| ISIN: | AU0000185993 |
| Price: | 43.3300 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 10.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:34Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000016 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:12.205Z |
| ISIN: | US00215W1009 |
| Price: | 44.1100 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:35Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000017 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:16.767Z |
| ISIN: | US0381692070 |
| Price: | 35.2500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 14.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:35Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000018 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:26.33Z |
| ISIN: | US21873S1087 |
| Price: | 88.0800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:36Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000019 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:29.689Z |
| ISIN: | US2193501051 |
| Price: | 238.8000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:37Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000020 |
|---|---|
| Trading date and time: | 2026-07-01T13:30:48.392Z |
| ISIN: | US90385V1070 |
| Price: | 138.0400 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:38Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000021 |
|---|---|
| Trading date and time: | 2026-07-01T13:31:31.189Z |
| ISIN: | US37940X1028 |
| Price: | 73.4200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:40Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000022 |
|---|---|
| Trading date and time: | 2026-07-01T13:31:45.064Z |
| ISIN: | US67066G1040 |
| Price: | 193.9900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:40Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000023 |
|---|---|
| Trading date and time: | 2026-07-01T13:32:03.892Z |
| ISIN: | GB00BN4HT335 |
| Price: | 41.6000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 3.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:41Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000024 |
|---|---|
| Trading date and time: | 2026-07-01T13:32:05.361Z |
| ISIN: | US30303M1027 |
| Price: | 600.6200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:41Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000025 |
|---|---|
| Trading date and time: | 2026-07-01T13:32:31.705Z |
| ISIN: | US90385V1070 |
| Price: | 134.1000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:43Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000026 |
|---|---|
| Trading date and time: | 2026-07-01T13:33:13.314Z |
| ISIN: | US4581401001 |
| Price: | 132.4800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:45Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000027 |
|---|---|
| Trading date and time: | 2026-07-01T13:33:57.736Z |
| ISIN: | US7475251036 |
| Price: | 186.9000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:48Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000028 |
|---|---|
| Trading date and time: | 2026-07-01T13:34:06.736Z |
| ISIN: | FR0000133308 |
| Price: | 15.8280 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:49Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000029 |
|---|---|
| Trading date and time: | 2026-07-01T13:34:16.361Z |
| ISIN: | US8726571016 |
| Price: | 41.2000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.22 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:49Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000030 |
|---|---|
| Trading date and time: | 2026-07-01T13:34:25.252Z |
| ISIN: | DE000BAY0017 |
| Price: | 48.1450 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:50Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000031 |
|---|---|
| Trading date and time: | 2026-07-01T13:35:07.892Z |
| ISIN: | US3602711000 |
| Price: | 24.0400 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:52Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000032 |
|---|---|
| Trading date and time: | 2026-07-01T13:35:35.205Z |
| ISIN: | US81730H1095 |
| Price: | 17.4200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:53Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000033 |
|---|---|
| Trading date and time: | 2026-07-01T13:35:59.752Z |
| ISIN: | US35834F1049 |
| Price: | 9.4000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 30.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:55Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000034 |
|---|---|
| Trading date and time: | 2026-07-01T13:36:29.517Z |
| ISIN: | US35834F1049 |
| Price: | 9.5300 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 20.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:56Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000035 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:01.595Z |
| ISIN: | CA05534B7604 |
| Price: | 21.2100 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 10.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:58Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000036 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:17.158Z |
| ISIN: | BMG657731060 |
| Price: | 5.5500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:58Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000037 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:26.752Z |
| ISIN: | US05722G1004 |
| Price: | 55.0800 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:50:59Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000038 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:40.377Z |
| ISIN: | US9047081040 |
| Price: | 263.3600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:00Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000039 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:44.986Z |
| ISIN: | NL0009805522 |
| Price: | 234.3000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:00Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000040 |
|---|---|
| Trading date and time: | 2026-07-01T13:37:49.424Z |
| ISIN: | US4581401001 |
| Price: | 133.4900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:01Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000041 |
|---|---|
| Trading date and time: | 2026-07-01T13:38:17.799Z |
| ISIN: | US5355551061 |
| Price: | 123.5400 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:02Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000042 |
|---|---|
| Trading date and time: | 2026-07-01T13:38:36.017Z |
| ISIN: | US70014A1043 |
| Price: | 38.0200 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 5.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:02Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000043 |
|---|---|
| Trading date and time: | 2026-07-01T13:40:44.97Z |
| ISIN: | US6974351057 |
| Price: | 342.7500 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:05Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000044 |
|---|---|
| Trading date and time: | 2026-07-01T13:43:27.705Z |
| ISIN: | US69608A1088 |
| Price: | 123.7600 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 2.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:12Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000045 |
|---|---|
| Trading date and time: | 2026-07-01T13:44:42.017Z |
| ISIN: | US0021211018 |
| Price: | 37.4000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:14Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000046 |
|---|---|
| Trading date and time: | 2026-07-01T13:45:47.877Z |
| ISIN: | US0937121079 |
| Price: | 315.2000 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:17Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000047 |
|---|---|
| Trading date and time: | 2026-07-01T13:46:31.627Z |
| ISIN: | US5951121038 |
| Price: | 1,095.0700 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:18Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000048 |
|---|---|
| Trading date and time: | 2026-07-01T13:47:50.611Z |
| ISIN: | US9311421039 |
| Price: | 108.1100 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
| Third-country trading venue of execution: | --- |
| Publication date and time: | 2026-07-02T08:51:21Z |
| Transaction to be cleared: | --- |
| Flags: | --- |
| Transaction identification code: | 202607020000049 |
|---|---|
| Trading date and time: | 2026-07-01T13:48:47.236Z |
| ISIN: | KYG6683N1034 |
| Price: | 13.4900 |
| Missing price: | --- |
| Price currency: | USD |
| Price notation: | MONE |
| Quantity: | 1.00 |
| Notation of the quantity in measurement unit: | --- |
| Quantity in measurement unit: | --- |
| Notional amount: | --- |
| Notional currency: | --- |
| Type: | --- |
| Venue of execution: | XOFF |
